M means one million tokens.
“List price” is the standard price, while “current price” is the amount currently charged. Promotional end dates are subject to Agnes AI platform announcements and your account bill.
Text models
| Model | Billing item | List price | Current price |
|---|---|---|---|
agnes-2.5-flash | Cached input | $0.005 / M | $0 / M |
| Input tokens | $0.05 / M | $0 / M | |
| Output tokens | $0.15 / M | $0 / M | |
agnes-2.5-pro | Cached input | $0.045 / M | $0.045 / M |
| Input tokens | $0.45 / M | $0.45 / M | |
| Output tokens | $0.90 / M | $0.90 / M | |
agnes-2.5-pro-beta | Cached input | $0.01 / M | $0.01 / M |
| Input tokens | $0.10 / M | $0.10 / M | |
| Output tokens | $0.30 / M | $0.30 / M | |
agnes-3.0-flash | Cached input | $0.005 / M | $0 / M |
| Input tokens | $0.05 / M | $0 / M | |
| Output tokens | $0.15 / M | $0 / M |
Current offers
- Cached input, input tokens, and output tokens are currently free for
agnes-2.5-flashandagnes-3.0-flash. agnes-2.5-prois billed at its published Pro-tier prices, whileagnes-2.5-pro-betauses the separate Beta prices shown above.
The cached-input price is 10% of the regular input-token price. It applies only to input tokens confirmed as cache hits by the service; all other input tokens use the regular input-token price.
Image models
| Model | Billing item | List price | Current price |
|---|---|---|---|
agnes-image-2.0-flash | 1K output image | $10 / 1,000 images | $0 |
| 2K output image | $18 / 1,000 images | $0 | |
| 3K output image | $21 / 1,000 images | $0 | |
| 4K output image | $24 / 1,000 images | $0 | |
| Input reference images from the 4th onward | $0.003 / image | $0 / image | |
agnes-image-2.1-flash | 1K output image | $10 / 1,000 images | $0 |
| 2K output image | $18 / 1,000 images | $0 | |
| 3K output image | $21 / 1,000 images | $0 | |
| 4K output image | $24 / 1,000 images | $0 | |
| Input reference images from the 4th onward | $0.003 / image | $0 / image | |
agnes-image-2.5-flash | 1K output image | $10 / 1,000 images | $0 |
| 2K output image | $18 / 1,000 images | $0 | |
| 3K output image | $21 / 1,000 images | $0 | |
| 4K output image | $24 / 1,000 images | $0 | |
| Input reference images from the 4th onward | $0.003 / image | $0 / image |
Current offer
agnes-image-2.0-flash, agnes-image-2.1-flash, and agnes-image-2.5-flash use the same prices and billing method. All output-resolution tiers and input reference images are currently free.
Image list-price billing rule
At list price, output images are billed by resolution tier. For image-to-image and multi-image reference tasks, the first 3 input images do not incur an additional charge; each image from the 4th onward is billed separately.Current billing rule
The current price is$0: output images at every supported resolution tier are free, and input reference images—including the 4th and subsequent images—do not incur a charge.
Video models
| Model | Billing item | List price | Current price |
|---|---|---|---|
agnes-video-v2.0 | Video duration | $0.005 / second | $0 / second |
agnes-video-2.5 | 720P output video | $0.025 / second | $0.025 / second |
| 1080P output video | $0.040 / second | $0.040 / second | |
| 1K output video | $0.040 / second | $0.040 / second | |
| 2K output video | $0.055 / second | $0.055 / second | |
| Input images from the 6th onward | $0.005 / image | $0.005 / image | |
agnes-video-2.5-flash | 720P video duration | $0.025 / second | $0 / second |
Current offers
agnes-video-v2.0is currently free.agnes-video-2.5is billed by output resolution and total billable duration. Total billable duration is the sum of the output video duration and input video duration. The first 5 input images are free; each image from the 6th onward costs$0.005.agnes-video-2.5-flashuses the same billing formula as Agnes Video 2.5 and is currently free for a limited time.
Agnes Video 2.5 and 2.5 Flash billing rule
Input video duration does not have a separate unit price, but it is included in total billable duration and charged at the selected output resolution rate.
For
agnes-video-2.5, the free image allowance is 5 and the excess image unit price is $0.005 / image. agnes-video-2.5-flash follows the same list-price formula, but all of its current billing items are $0 during the limited-time free promotion.
See Agnes Video 2.5 billing for details.
Billing notes
- Your Agnes AI account bill is the source of truth for actual charges.
- Current offers may vary by model, account eligibility, or promotion stage.
- Whether a failed request is billed depends on the final platform billing record.
- Price updates on this page will also be reflected in the corresponding model documentation.